Tageo.com
Français中文
WorldWide Index
06 May 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

United states of america (US)

America/United states/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
313,847,465
Land Area
9,826,675 km2
Capital
Washington DC
Currency
US dollar (USD)
Latitude / Longitude
38 00 97 00 W
GDP (PPP) per capita
48,100 $

Main Airports
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   
32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   
47   48   49   50   51   52   53   54   55   56   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Desert resorts rgnlKZ2590 m45 m-35 m33.630-116.160
Desert rockKZ2290 m30 m1010 m36.620-116.030
Destin ft walton beachKZ1523 m30 m7 m30.400-86.470
Detroit cityKDET1226 m30 m190 m42.410-83.010
Detroit cityKDET1551 m30 m190 m42.410-83.010
Detroit lakes wethingKZ1371 m22 m425 m46.830-95.890
Detroit lakes wethingKZ573 m76 m425 m46.830-95.890
Detroit metro wayne coKDTW2590 m60 m196 m42.210-83.350
Detroit metro wayne coKDTW2590 m45 m196 m42.210-83.350
Detroit metro wayne coKDTW2651 m60 m196 m42.210-83.350
Detroit metro wayne coKDTW3048 m45 m196 m42.210-83.350
Detroit metro wayne coKDTW3048 m45 m196 m42.210-83.350
Detroit metro wayne coKDTW3657 m60 m196 m42.210-83.350
Devils lake muniKZ1679 m45 m443 m48.110-98.910
Devils lake muniKZ1314 m22 m443 m48.110-98.910
Devine muniKZ1036 m18 m214 m29.140-98.940
Dewitt fld old town muniKOLD975 m22 m38 m44.950-68.670
Dewitt fld old town muniKOLD1218 m30 m38 m44.950-68.670
Dexter b florence mem fldKZ1524 m22 m55 m34.100-93.070
Dexter muniKZ1371 m30 m92 m36.780-89.940
Dexter rgnlKZ487 m91 m162 m45.000-69.240
Dexter rgnlKZ917 m24 m162 m45.000-69.240
Diamond a ranchKZ1828 m15 m1541 m33.350-105.180
Diamond o ranchKZ1295 m30 m128 m26.720-98.560
DiamondheadKZ1158 m22 m3 m30.360-89.390
Dickinson muniKDIK1432 m22 m790 m46.800-102.800
Dickinson muniKDIK1950 m30 m790 m46.800-102.800
Dickson muniKZ1219 m22 m271 m36.130-87.430
Dillant hopkinsKEEN1890 m30 m148 m42.900-72.270
Dillant hopkinsKEEN1219 m45 m148 m42.900-72.270
Dilley airparkKZ1036 m18 m165 m28.690-99.190
DillinghamPADL1951 m45 m26 m59.050-158.500
DillinghamPHDH2745 m22 m4 m21.580-158.210
DillonKZ1096 m18 m1597 m45.260-112.550
DillonKZ1981 m22 m1597 m45.260-112.550
Dillon coKZ914 m18 m40 m34.450-79.370
Dimmit coKZ1523 m22 m182 m28.520-99.820
Dimmitt muniKZ1676 m18 m1183 m34.570-102.320
Dinwiddie coKPTB1524 m30 m58 m37.180-77.510
Dinwiddie coKPTB933 m15 m58 m37.180-77.510
Ditch witchKZ1219 m12 m341 m36.300-97.320
Dixie valleyKZ1828 m18 m1049 m39.970-117.830
DixonKZ1676 m22 m1987 m41.040-107.500
Dixon muni charles r walgreen fldKZ1188 m22 m239 m41.830-89.450
Dixon muni charles r walgreen fldKZ854 m22 m239 m41.830-89.450
Dobbins arbKMGE3048 m91 m325 m33.920-84.520
Dodge centerKZ728 m60 m397 m44.020-92.830
Dodge centerKZ1371 m22 m397 m44.020-92.830
Dodge city rgnlKDDC1929 m30 m790 m37.760-99.970
Dodge city rgnlKDDC1417 m30 m790 m37.760-99.970
Dodge coKZ1227 m22 m285 m43.430-88.700
Dodge coKZ1542 m30 m285 m43.430-88.700
DogwoodKZ1219 m15 m85 m35.050-92.050
Dogwood airparkKZ1249 m15 m54 m38.360-77.450
Dona ana county at santa teresaKZ2590 m30 m1253 m31.880-106.700
Donaldson centerKZ2438 m45 m291 m34.760-82.380
Donalsonville muniKZ1219 m45 m44 m31.010-84.880
Donalsonville muniKZ1580 m30 m44 m31.010-84.880
Donalsonville muniKZ1219 m45 m44 m31.010-84.880
Donegal springs airparkKZ990 m15 m139 m40.090-76.570
Door co cherrylandKZ1402 m22 m220 m44.840-87.420
Door co cherrylandKZ975 m22 m220 m44.840-87.420
Dorothy scottKZ1223 m15 m324 m48.960-119.410
Dos arroyos ranchKZ1127 m15 m627 m30.150-99.300
Dothan rgnlKDHN2590 m45 m122 m31.320-85.450
Dothan rgnlKDHN1524 m45 m122 m31.320-85.450
Double d ranchKZ1371 m15 m158 m29.870-97.290
Double eagle iiKZ1828 m30 m1779 m35.150-106.800
Double eagle iiKZ2255 m30 m1779 m35.150-106.800
Double springs winston coKZ1037 m24 m229 m34.140-87.330
Douglas muniKZ1755 m22 m1271 m31.340-109.510
Douglas muniKZ1248 m30 m1271 m31.340-109.510
Douglas muniKZ1830 m30 m78 m31.480-82.860
Dover afbKDOV2926 m60 m8 m39.130-75.470
Dover afbKDOV3932 m45 m8 m39.130-75.470
Dowagiac muniKZ670 m30 m227 m41.990-86.130
Dowagiac muniKZ1432 m30 m227 m41.990-86.130
DowneyKZ1082 m15 m1495 m42.430-112.110
DowntownKZ914 m18 m78 m33.190-92.660
DowntownKZ1229 m15 m418 m37.220-93.250
Downtown airparkKZ987 m25 m359 m35.450-97.530
DoylestownKZ915 m18 m120 m40.330-75.120
Dr c p savage srKZ1286 m22 m102 m32.300-84.010
Drake fldKFYV1830 m30 m381 m36.010-94.170
Draughon miller central texas rgnlKTPL1444 m30 m207 m31.150-97.410
Draughon miller central texas rgnlKTPL1920 m45 m207 m31.150-97.410
Driggs reed memKZ2225 m22 m1898 m43.740-111.100
Drummond islandKZ1219 m22 m203 m46.010-83.740
Drummond islandKZ762 m45 m203 m46.010-83.740
Dry creek airparkKZ914 m10 m1104 m44.200-120.820
Du bois jefferson coKDUJ1677 m30 m553 m41.180-78.900
Du pageKZ2307 m30 m231 m41.910-88.250
Du pageKZ1448 m22 m231 m41.910-88.250
Du pageKZ1554 m30 m231 m41.910-88.250
Du pageKZ1036 m30 m231 m41.910-88.250
Dublin muniKZ975 m18 m455 m32.070-98.330
Dubois muniKZ1859 m18 m2222 m43.550-109.690
Dubuque rgnlKDBQ1927 m45 m327 m42.400-90.710
Dubuque rgnlKDBQ1980 m30 m327 m42.400-90.710
Duchesne muniKZ1338 m22 m1775 m40.190-110.380
Duchesne muniKZ1767 m18 m1775 m40.190-110.380
Ducote airparkKZ1127 m9 m601 m31.360-100.610
Duluth intlKDLH1737 m45 m435 m46.840-92.190
Duluth intlKDLH3094 m45 m435 m46.840-92.190
Dunnellon marion co park of commerceKZ1506 m30 m19 m29.060-82.380
Dunnellon marion co park of commerceKZ1433 m18 m19 m29.060-82.380
Dunton ranchKZ1463 m12 m1559 m35.290-113.360
Duplin coKZ1829 m22 m41 m35.000-77.980
Dupont lapeerKZ1098 m15 m257 m43.070-83.270
Dupont lapeerKZ579 m45 m257 m43.070-83.270
Durango la plata coKZ2804 m45 m2037 m37.150-107.750
Dutch johnKZ1417 m45 m1999 m40.920-109.390
Dutch johnKZ1356 m30 m1999 m40.920-109.390
Dutch johnKZ2011 m18 m1999 m40.920-109.390
Dutchess coKPOU915 m30 m50 m41.630-73.880
Dutchess coKPOU1524 m30 m50 m41.630-73.880
Dutchess coKPOU413 m30 m50 m41.630-73.880
DuttonKZ954 m35 m1127 m47.850-111.700
Duval co ranch companyKZ3133 m10 m202 m27.830-98.720
Duval freerKZ975 m18 m171 m27.880-98.600
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   
32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   
47   48   49   50   51   52   53   54   55   56   

Copyright 2004-2024 |Cyrille Korsakoff |