Tageo.com
Français中文
WorldWide Index
29 Mar 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

United kingdom of great britain and northern ireland (GB)

Europe/United kingdom/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
63,047,162
Land Area
243,610 km2
Capital
London
Currency
British pounds (GBP)
Latitude / Longitude
54 00 2 00 W
GDP (PPP) per capita
35,900 $

Main Airports
1   2   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Leeds bradfordEGNM1100 m36 m207 m53.870-1.660
Leeds bradfordEGNM2250 m45 m207 m53.870-1.660
LeemingEGXE2292 m45 m40 m54.290-1.540
LeicesterEGBG417 m29 m142 m52.610-1.030
LeicesterEGBG495 m17 m142 m52.610-1.030
LeicesterEGBG490 m17 m142 m52.610-1.030
LeicesterEGBG334 m29 m142 m52.610-1.030
LeicesterEGBG940 m29 m142 m52.610-1.030
LeucharsEGQL2588 m45 m11 m56.370-2.870
LeucharsEGQL1463 m46 m11 m56.370-2.870
Linton on ouseEGXU1834 m45 m16 m54.050-1.250
Linton on ouseEGXU1339 m45 m16 m54.050-1.250
LiverpoolEGGP2286 m46 m24 m53.330-2.850
LlanbedrEGOD1319 m45 m9 m52.810-4.120
LlanbedrEGOD2286 m45 m9 m52.810-4.120
LlanbedrEGOD1282 m45 m9 m52.810-4.120
Londonderry eglintonEGAE1203 m44 m6 m55.040-7.160
Londonderry eglintonEGAE1851 m44 m6 m55.040-7.160
LossiemouthEGQS2770 m45 m12 m57.710-3.340
LossiemouthEGQS1848 m45 m12 m57.710-3.340
LutonEGGW2159 m46 m160 m51.870-0.370
LyddEGMD1474 m36 m3 m50.9600.940
LyddEGMD690 m35 m3 m50.9600.940
LynehamEGDL2386 m45 m156 m51.510-1.990
LynehamEGDL1826 m45 m156 m51.510-1.990
ManchesterEGCC3047 m45 m78 m53.350-2.270
ManchesterEGCC3048 m45 m78 m53.350-2.270
Manchester woodfordEGCD2291 m46 m89 m53.340-2.150
ManstonEGMH2752 m60 m54 m51.3401.350
MarhamEGYM1799 m91 m22 m52.6500.550
MarhamEGYM2786 m60 m22 m52.6500.550
MildenhallEGUN2810 m60 m10 m52.3600.490
MonaEG1666 m45 m61 m53.260-4.370
NewcastleEGNT2329 m46 m81 m55.040-1.690
North coatesEG950 m44 m5 m53.5000.060
North coatesEG299 m14 m5 m53.5000.060
North wealdEGSX915 m45 m97 m51.7200.150
North wealdEGSX1930 m45 m97 m51.7200.150
NortholtEGWU1690 m46 m37 m51.550-0.420
NorwichEGSH1266 m45 m35 m52.6801.280
NorwichEGSH1841 m45 m35 m52.6801.280
NottinghamEGBN820 m22 m42 m52.920-1.080
NottinghamEGBN1050 m29 m42 m52.920-1.080
ObanEGEO1128 m29 m6 m56.460-5.400
ObanEGEO900 m29 m6 m56.460-5.400
OdihamEGVO1837 m42 m123 m51.230-0.940
PlymouthEGHD1160 m29 m147 m50.420-4.110
PlymouthEGHD751 m25 m147 m50.420-4.110
PredannackEGDO1823 m46 m89 m50.000-5.230
PredannackEGDO1309 m46 m89 m50.000-5.230
PredannackEGDO915 m46 m89 m50.000-5.230
PredannackEGDO1405 m46 m89 m50.000-5.230
PrestwickEGPK1828 m45 m19 m55.510-4.590
PrestwickEGPK2987 m45 m19 m55.510-4.590
ScamptonEGXP2740 m60 m61 m53.310-0.550
ScatstaEGPM1360 m31 m22 m60.430-1.300
ShawburyEGOS1378 m46 m75 m52.800-2.670
ShawburyEGOS1834 m46 m75 m52.800-2.670
Sheffield cityEGSY1210 m29 m70 m53.390-1.390
ShorehamEGKA944 m17 m2 m50.840-0.300
ShorehamEGKA879 m49 m2 m50.840-0.300
ShorehamEGKA399 m29 m2 m50.840-0.300
SouthamptonEGHI1723 m36 m13 m50.950-1.360
SouthendEGMC1604 m36 m14 m51.5700.700
St angeloEGAB1325 m29 m47 m54.400-7.650
St athanEGDX1825 m42 m49 m51.400-3.440
St mawganEGDG2745 m86 m118 m50.440-5.000
StanstedEGSS3048 m45 m106 m51.8900.240
StornowayEGPO2200 m46 m7 m58.210-6.330
StornowayEGPO1000 m22 m7 m58.210-6.330
SumburghEGPB549 m45 m6 m59.880-1.300
SumburghEGPB1179 m46 m6 m59.880-1.300
SumburghEGPB1425 m46 m6 m59.880-1.300
SwanseaEGFH1471 m46 m91 m51.610-4.070
SwanseaEGFH1036 m46 m91 m51.610-4.070
SwanseaEGFH1036 m46 m91 m51.610-4.070
SyerstonEGXY1827 m45 m69 m53.020-0.910
SyerstonEGXY1280 m45 m69 m53.020-0.910
SyerstonEGXY1341 m45 m69 m53.020-0.910
TeessideEGNV740 m17 m36 m54.510-1.430
TeessideEGNV2290 m46 m36 m54.510-1.430
TernhillEGOE979 m45 m82 m52.870-2.530
TernhillEGOE947 m45 m82 m52.870-2.530
TireeEGPU1402 m29 m11 m56.500-6.870
TireeEGPU819 m18 m11 m56.500-6.870
TireeEGPU599 m17 m11 m56.500-6.870
TopcliffeEGXZ1813 m45 m28 m54.210-1.380
TopcliffeEGXZ1261 m45 m28 m54.210-1.380
TurwestonEGBT915 m18 m136 m52.040-1.100
ValleyEGOV1638 m45 m11 m53.250-4.540
ValleyEGOV1280 m45 m11 m53.250-4.540
ValleyEGOV2289 m45 m11 m53.250-4.540
WaddingtonEGXW2743 m60 m70 m53.170-0.520
Walney islandEGNL1047 m46 m14 m54.130-3.260
Walney islandEGNL1204 m46 m14 m54.130-3.260
Walney islandEGNL1014 m46 m14 m54.130-3.260
WartonEGNO2421 m46 m16 m53.750-2.880
WartonEGNO1276 m29 m16 m53.750-2.880
WattishamEGUW2282 m46 m86 m52.1300.960
WickEGPC1036 m45 m38 m58.460-3.090
WickEGPC1825 m45 m38 m58.460-3.090
WitteringEGXT2758 m60 m83 m52.610-0.480
WolverhamptonEGBO634 m17 m85 m52.520-2.260
WolverhamptonEGBO1102 m22 m85 m52.520-2.260
WolverhamptonEGBO1194 m22 m85 m52.520-2.260
WoodvaleEGOW1648 m45 m11 m53.580-3.060
WoodvaleEGOW1055 m45 m11 m53.580-3.060
WytonEGUY2515 m60 m41 m52.360-0.110
YeoviltonEGDY2310 m46 m22 m51.010-2.640
YeoviltonEGDY1461 m46 m22 m51.010-2.640
1   2   

Copyright 2004-2024 |Cyrille Korsakoff |