Tageo.com
Français中文
WorldWide Index
19 Mar 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Republic of south africa (ZA)

Africa/South africa/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
48,810,427
Land Area
1,219,090 km2
Capital
Pretoria
Currency
rand (ZAR)
Latitude / Longitude
29 00 24 00 E
GDP (PPP) per capita
11,000 $

Main Airports
1   2   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
AggeneysFAAG2079 m20 m807 m-29.28018.810
AggeneysFAAG1387 m18 m807 m-29.28018.810
Alexander bayFAAB1676 m35 m29 m-28.58016.530
Alexander bayFAAB1470 m35 m29 m-28.58016.530
Alexander bayFAAB1848 m46 m29 m-28.58016.530
AlldaysFA1449 m30 m792 m-22.68029.060
BethlehemFABM1175 m14 m1695 m-28.25028.340
BethlehemFABM1310 m45 m1695 m-28.25028.340
BishoFABE2500 m60 m594 m-32.90027.280
BloemfonteinFABL2559 m46 m1358 m-29.09026.300
BloemfonteinFABL2195 m46 m1358 m-29.09026.300
BothavilleFABO1220 m9 m1291 m-27.37026.630
BrakpanFABB1439 m14 m1615 m-26.24028.300
CalviniaFACV1250 m14 m990 m-31.50019.730
Cape town intlFACT3201 m60 m46 m-33.96018.600
Cape town intlFACT1701 m46 m46 m-33.96018.600
De aar militaryFA2286 m29 m1222 m-30.64023.920
DukudukuFA1220 m46 m64 m-28.37032.250
Durban intlFADN2439 m60 m10 m-29.97030.950
East londonFAEL1939 m45 m132 m-33.04027.830
East londonFAEL1584 m45 m132 m-33.04027.830
Ficksburg sentraoesFAFB1399 m14 m1620 m-28.82027.910
GanspanFA2618 m28 m1146 m-27.95024.820
GanspanFA2407 m30 m1146 m-27.95024.820
Gariep damFAHV1310 m22 m1272 m-30.56025.530
Gariep damFAHV1125 m22 m1272 m-30.56025.530
GeorgeFAGG1220 m29 m197 m-34.01022.380
GeorgeFAGG2000 m45 m197 m-34.01022.380
GrahamstownFAGT1179 m39 m650 m-33.28026.500
GrahamstownFAGT840 m39 m650 m-33.28026.500
GrahamstownFAGT1200 m14 m650 m-33.28026.500
Grand centralFAGC1830 m22 m1623 m-25.99028.140
GreytownFAGY1623 m10 m1076 m-29.12030.590
HarmonyFAHA1430 m9 m1245 m-28.08026.860
HarmonyFAHA914 m29 m1245 m-28.08026.860
HarrismithFAHR1200 m14 m1702 m-28.24029.110
HeilbronFAHO1000 m14 m1584 m-27.28028.000
HeilbronFAHO1264 m24 m1584 m-27.28028.000
Hoedspruit afsFAHS2115 m29 m531 m-24.37031.050
Hoedspruit afsFAHS3991 m45 m531 m-24.37031.050
Johan pienaarFAKU1700 m14 m1335 m-27.46023.410
Johannesburg intlFAJS3400 m60 m1694 m-26.14028.250
Johannesburg intlFAJS4418 m60 m1694 m-26.14028.250
KimberleyFAKM3000 m45 m1203 m-28.80024.770
KimberleyFAKM2439 m45 m1203 m-28.80024.770
KleinseeFAKZ1499 m29 m78 m-29.69017.090
KleinseeFAKZ1470 m22 m78 m-29.69017.090
KlerksdorpFAKD1499 m17 m1354 m-26.87026.720
KlerksdorpFAKD900 m24 m1354 m-26.87026.720
KlerksdorpFAKD1000 m24 m1354 m-26.87026.720
KroonstadFAKS1200 m29 m1432 m-27.66027.320
KroonstadFAKS900 m29 m1432 m-27.66027.320
KroonstadFAKS1775 m14 m1432 m-27.66027.320
Kruger mpumalanga intlFAKN3100 m60 m862 m-25.39031.100
KrugersdorpFAKR957 m9 m1676 m-26.08027.730
KrugersdorpFAKR688 m31 m1676 m-26.08027.730
LadysmithFALY1200 m15 m1081 m-28.58029.750
LangebaanwegFALW1504 m45 m32 m-32.97018.160
LangebaanwegFALW2340 m45 m32 m-32.97018.160
LangebaanwegFALW2343 m45 m32 m-32.97018.160
LangebaanwegFALW1991 m45 m32 m-32.97018.160
LanseriaFALA1524 m14 m1376 m-25.94027.930
LanseriaFALA3048 m22 m1376 m-25.94027.930
LichtenburgFALI790 m20 m1485 m-26.18026.180
LichtenburgFALI1266 m14 m1485 m-26.18026.180
Lime acres finsch mineFALC1599 m14 m1493 m-28.36023.440
Louis trichardtFALO1200 m17 m922 m-23.06029.860
Louis trichardt afbFALT499 m14 m935 m-23.16029.700
Louis trichardt afbFALT4020 m46 m935 m-23.16029.700
MafikengFAMM4619 m45 m1274 m-25.80025.550
Majuba power stationFAMJ1499 m14 m1706 m-27.08029.780
MalelaneFAMN1231 m20 m351 m-25.47031.570
Marble hallFAMI1000 m10 m908 m-24.99029.280
MargateFAMG1370 m30 m150 m-30.86030.340
MiddelburgFAMB1345 m24 m1489 m-25.68029.440
MiddelburgFAMB1799 m14 m1489 m-25.68029.440
MkuziFAMU1846 m29 m121 m-27.63032.040
New tempeFATP1299 m10 m1385 m-29.03026.160
New tempeFATP1200 m14 m1385 m-29.03026.160
NewcastleFANC1499 m21 m1241 m-27.77029.980
NylstroomFANY1210 m17 m1188 m-24.69028.430
OudtshoornFAOH1699 m29 m324 m-33.61022.190
OverbergFAOB3115 m46 m15 m-34.56020.250
OverbergFAOB2111 m39 m15 m-34.56020.250
ParysFAPY1342 m20 m1444 m-26.89027.500
ParysFAPY727 m45 m1444 m-26.89027.500
PhalaborwaFAPH1368 m18 m436 m-23.94031.160
PietermaritzburgFAPM1580 m29 m738 m-29.65030.400
Pietersburg intlFAPB2320 m45 m1242 m-23.85029.460
Pietersburg intlFAPB2560 m45 m1242 m-23.85029.460
Pietersburg muniFAPI2200 m24 m1327 m-23.93029.480
PilanesbergFAPN2749 m29 m1039 m-25.33027.170
Plettenberg bayFAPG1220 m20 m141 m-34.09023.330
Port elizabethFAPE1677 m46 m68 m-33.98025.620
Port elizabethFAPE1980 m46 m68 m-33.98025.620
Port elizabethFAPE1178 m17 m68 m-33.98025.620
Port st johnsFA1100 m30 m373 m-31.61029.520
PotchefstroomFAPS1488 m29 m1377 m-26.67027.080
PotchefstroomFAPS1000 m29 m1377 m-26.67027.080
Prince mangosuthu butheleziFAUL1034 m17 m524 m-28.32031.420
Prince mangosuthu butheleziFAUL1640 m22 m524 m-28.32031.420
Punda miriaFA2087 m29 m435 m-22.77031.010
QueenstownFAQT1200 m20 m1108 m-31.92026.880
RandFAGM1712 m15 m1697 m-26.24028.150
RandFAGM1492 m15 m1697 m-26.24028.150
Richards bayFARB1299 m21 m33 m-28.74032.090
RobertsonFARS730 m17 m195 m-33.81019.900
RobertsonFARS1499 m14 m195 m-33.81019.900
RustenburgFARG1225 m15 m1127 m-25.64027.270
Saldanha vredenburgFASD1421 m24 m15 m-32.96017.970
SecundaFASC1100 m17 m1600 m-26.52029.170
SishenFASS1740 m22 m1172 m-27.65023.000
SkukuzaFASZ1549 m29 m310 m-24.96031.590
SpringbokFASB1588 m20 m819 m-29.69017.940
SpringsFASI1599 m17 m1627 m-26.25028.400
SpringsFASI554 m21 m1627 m-26.25028.400
SwartkopFASK1987 m29 m1456 m-25.81028.160
SwartkopFASK1945 m44 m1456 m-25.81028.160
SyferfonteinFASY1120 m10 m1643 m-26.35027.780
Tommys fldFATF1399 m33 m1328 m-28.26022.990
1   2   

Copyright 2004-2024 |Cyrille Korsakoff |