Tageo.com
Français中文
WorldWide Index
16 Apr 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

French republic (FR)

Europe/France/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
65,630,692
Land Area
643,801 km2
Capital
Paris
Currency
euros (EUR)
Latitude / Longitude
metropolitan France: 46 00 2 00
GDP (PPP) per capita
35,000 $

Main Airports
1   2   3   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
LasbordesLFCL950 m29 m139 m43.5901.500
Le bourgetLFPB2664 m60 m66 m48.9702.440
Le bourgetLFPB3000 m45 m66 m48.9702.440
Le bourgetLFPB1844 m45 m66 m48.9702.440
Le breuilLFOQ1250 m29 m120 m47.6801.210
Le cannetLFMC1399 m29 m80 m43.3806.390
Le cannetLFMC800 m29 m80 m43.3806.390
Le castelletLFMQ1749 m29 m423 m43.2505.790
Le palyvestreLFTH2119 m45 m2 m43.1006.150
Le palyvestreLFTH1900 m49 m2 m43.1006.150
Le pontreauLFOU1380 m29 m135 m47.080-0.880
Le rozelierLFGW1120 m20 m374 m49.1205.470
Le sequestreLFCI1559 m29 m171 m43.9102.110
Le touquet paris plageLFAT1200 m39 m10 m50.5101.630
Le touquet paris plageLFAT1850 m39 m10 m50.5101.630
Le tubeLFMI3750 m60 m24 m43.5204.920
Les ajoncsLFRI1549 m29 m91 m46.700-1.380
Les logesLFAI954 m20 m128 m48.5903.010
Les pujolsLFDJ1299 m29 m339 m43.0901.700
LesquinLFQQ1580 m29 m47 m50.5603.090
LesquinLFQQ2824 m45 m47 m50.5603.090
Lezignan corbieresLFMZ1000 m29 m63 m43.1802.730
LhermLFBR1100 m29 m189 m43.4501.260
LongvicLFSD1799 m35 m221 m47.2705.090
LongvicLFSD2400 m45 m221 m47.2705.090
LoudesLFHP1399 m29 m832 m45.0803.760
LourdesLFBT3000 m45 m384 m43.180-0.010
MandelieuLFMD759 m29 m3 m43.5406.950
MandelieuLFMD1609 m45 m3 m43.5406.950
MarceLFJR1800 m45 m59 m47.560-0.310
MarcillacLFCR2040 m45 m580 m44.4102.480
MauleonLFJB1299 m20 m175 m46.900-0.700
MaupertusLFRC2439 m45 m139 m49.650-1.470
MazametLFCK1825 m29 m240 m43.5602.290
MedisLFCY1254 m29 m21 m45.630-0.970
MediterraneeLFMT1100 m29 m5 m43.5803.960
MediterraneeLFMT2599 m49 m5 m43.5803.960
MerignacLFBD3100 m45 m49 m44.830-0.720
MerignacLFBD2414 m45 m49 m44.830-0.720
Metz nancy lorraineLFJL2500 m45 m265 m48.9806.250
MeuconLFRV1530 m45 m134 m47.720-2.720
MeuconLFRV1025 m60 m134 m47.720-2.720
MeyenheimLFSC2430 m44 m211 m47.9207.400
MeythetLFLP1630 m29 m463 m45.9306.100
MimizanLFCZ1039 m20 m49 m44.150-1.170
MirecourtLFSG2442 m45 m330 m48.3206.070
Mont de marsanLFBM3200 m79 m61 m43.910-0.510
MontaubanLFDB979 m20 m106 m44.0301.380
MontaudranLFIO1825 m29 m146 m43.5701.480
MontbeugnyLFHY1299 m29 m278 m46.5303.420
Montlucon gueretLFBK1900 m45 m416 m46.2202.360
MontoirLFRZ2400 m45 m3 m47.310-2.150
Nantes atlantiqueLFRS2899 m45 m27 m47.150-1.610
OcheyLFSO2401 m45 m337 m48.5805.960
OctevilleLFOH2300 m39 m95 m49.5300.090
OrlyLFPO3319 m45 m88 m48.7302.360
OrlyLFPO2400 m60 m88 m48.7302.360
OrlyLFPO3650 m45 m88 m48.7302.360
OuessantLFEC950 m24 m43 m48.460-5.060
Pau pyreneesLFBP2500 m45 m187 m43.380-0.420
Peronne st quentinLFAG1389 m29 m89 m49.8703.030
PierrefeuLFTF1972 m29 m81 m43.2506.130
Plan de dieuLF2000 m29 m95 m44.1804.920
PleurtuitLFRD1499 m45 m66 m48.590-2.080
PleurtuitLFRD2200 m45 m66 m48.590-2.080
PloujeanLFRU1616 m35 m82 m48.600-3.820
PluguffanLFRQ2150 m45 m90 m47.970-4.170
PluguffanLFRQ809 m45 m90 m47.970-4.170
PontarlierLFSP1000 m29 m816 m46.9006.330
PontivyLFED1121 m29 m124 m48.060-2.920
PorettaLFKB2520 m45 m7 m42.5509.480
PoulmicLFRL1107 m39 m87 m48.280-4.450
PoulmicLFRL650 m53 m87 m48.280-4.450
ProprianoLFKO1399 m29 m3 m41.6608.890
ProvenceLFML3500 m45 m22 m43.4405.210
ProvenceLFML2370 m45 m22 m43.4405.210
PrunayLFQA1150 m29 m95 m49.2104.160
RenaisonLFLO1460 m29 m337 m46.0604.000
RivesaltesLFMP1264 m20 m43 m42.7402.870
RivesaltesLFMP2500 m45 m43 m42.7402.870
RobinsonLFSI2411 m45 m139 m48.6404.900
RoumaniereLFBE2054 m45 m52 m44.8300.520
RouvresLFQE2400 m45 m234 m49.2305.670
Saint catherineLFKC2310 m39 m63 m42.5308.790
Saint exuperyLFLL4000 m45 m250 m45.7305.090
Saint exuperyLFLL2670 m45 m250 m45.7305.090
Saint geoirsLFLS3050 m45 m396 m45.3605.330
Saint sauveurLFSX2315 m35 m278 m47.7806.360
Saint sauveurLFSX2432 m45 m278 m47.7806.360
Saint yanLFLN2029 m45 m242 m46.4104.010
Saint yanLFLN1499 m29 m242 m46.4104.010
SalonLFMY2001 m45 m59 m43.6105.110
SalvazaLFMK2081 m45 m131 m43.2202.310
ScaerLFES1508 m29 m175 m48.050-3.660
SemoutiersLFJA1499 m45 m305 m48.0905.050
SolenzaraLFKS2627 m45 m8 m41.9209.410
SoucheLFBN1759 m29 m61 m46.310-0.400
SouchellesLF960 m14 m77 m47.580-0.410
St agnantLFDN1900 m29 m17 m45.890-0.980
St agnantLFDN1000 m99 m17 m45.890-0.980
St denis de l hotelLFOZ1392 m29 m120 m47.9002.160
St florentLFOD1449 m29 m81 m47.260-0.120
St gatienLFRG2550 m45 m146 m49.3700.150
St jacquesLFRN849 m29 m37 m48.070-1.730
St jacquesLFRN2100 m45 m37 m48.070-1.730
Sud corseLFKF2479 m45 m26 m41.5009.100
TarareLFHV1039 m29 m327 m45.9204.640
TarareLFHV1100 m79 m327 m45.9204.640
TavauxLFGJ2230 m45 m196 m47.0405.430
ThalamyLFCU1349 m29 m740 m45.5302.420
TilleLFOB1104 m29 m109 m49.4502.110
TilleLFOB2429 m45 m109 m49.4502.110
Toussus le nobleLFPN1050 m29 m163 m48.7502.110
Toussus le nobleLFPN1100 m29 m163 m48.7502.110
Val de loireLFOT2404 m45 m108 m47.4300.730
Vallee de seineLFOP1699 m45 m156 m49.3801.170
Vals lanasLFHO1424 m29 m281 m44.5404.370
VatryLFOK3872 m45 m178 m48.7804.180
VelizyLFPV1812 m45 m178 m48.7702.200
ViasLFMU1819 m29 m17 m43.3203.360
1   2   3   

Copyright 2004-2024 |Cyrille Korsakoff |