Tageo.com
Français中文
WorldWide Index
28 Mar 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Commonwealth of australia (AU)

Oceania/Australia/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
22,015,576
Land Area
7,741,220 km2
Capital
Canberra
Currency
Australian dollars (AUD)
Latitude / Longitude
27 00 133 00 E
GDP (PPP) per capita
40,800 $

Main Airports
1   2   3   4   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Port lincolnYPLC1499 m29 m10 m-34.610135.880
Port lincolnYPLC1274 m29 m10 m-34.610135.880
Port macquarieYPMQ1585 m29 m3 m-31.440152.860
Port macquarieYPMQ695 m18 m3 m-31.440152.860
Port pirieYPIR1068 m29 m12 m-33.240138.000
Port pirieYPIR672 m29 m12 m-33.240138.000
Port pirieYPIR1043 m29 m12 m-33.240138.000
PortlandYPOD1417 m29 m80 m-38.320141.470
PortlandYPOD1179 m29 m80 m-38.320141.470
Proserpine whitsunday coastYBPN1100 m29 m24 m-20.500148.550
Proserpine whitsunday coastYBPN2072 m45 m24 m-20.500148.550
QuilpieYQLP1492 m29 m199 m-26.610144.250
QuilpieYQLP1160 m29 m199 m-26.610144.250
QuirindiYQDI1106 m18 m321 m-31.490150.510
QuirindiYQDI1769 m29 m321 m-31.490150.510
RenmarkYREN1740 m29 m35 m-34.200140.670
RenmarkYREN1024 m29 m35 m-34.200140.670
RichmondYSRI2133 m45 m20 m-33.600150.780
RichmondYRMD1524 m29 m206 m-20.700143.110
RockhamptonYBRK1645 m45 m10 m-23.380150.480
RockhamptonYBRK2628 m45 m10 m-23.380150.480
RomaYROM801 m29 m314 m-26.550148.770
RomaYROM1503 m29 m314 m-26.550148.770
Rottnest islandYRTI1295 m17 m3 m-32.010115.540
SchergerYBSG3048 m45 m44 m-12.620142.090
SconeYSCO1403 m29 m227 m-32.040150.830
Shark bayYB1690 m29 m33 m-25.890113.580
SheppartonYSHT431 m29 m113 m-36.430145.390
SheppartonYSHT1378 m18 m113 m-36.430145.390
SmithtonYSMI1599 m18 m9 m-40.840145.080
SmithtonYSMI559 m29 m9 m-40.840145.080
Snake bayYSNB1442 m29 m52 m-11.420130.650
St georgeYSGE1520 m29 m199 m-28.050148.600
StanthorpeYSPE1705 m29 m895 m-28.620151.990
StawellYSWL1403 m29 m245 m-37.070142.740
StawellYSWL854 m18 m245 m-37.070142.740
Streaky bayYM779 m17 m21 m-32.840134.290
Streaky bayYM1350 m17 m21 m-32.840134.290
Swan hillYSWH1495 m29 m71 m-35.380143.530
Swan hillYSWH709 m29 m71 m-35.380143.530
Swan hillYSWH965 m29 m71 m-35.380143.530
Sydney bankstownYSBK1415 m29 m8 m-33.920150.990
Sydney bankstownYSBK1034 m22 m8 m-33.920150.990
Sydney bankstownYSBK1100 m29 m8 m-33.920150.990
Sydney bankstownYSBK799 m17 m8 m-33.920150.990
Sydney intlYSSY2530 m45 m6 m-33.950151.180
Sydney intlYSSY3962 m45 m6 m-33.950151.180
Sydney intlYSSY2438 m45 m6 m-33.950151.180
TamworthYSTW1019 m29 m406 m-31.080150.850
TamworthYSTW841 m29 m406 m-31.080150.850
TamworthYSTW1110 m18 m406 m-31.080150.850
TamworthYSTW2200 m45 m406 m-31.080150.850
TareeYTRE1503 m29 m11 m-31.890152.510
TareeYTRE563 m18 m11 m-31.890152.510
TelferYTEF2000 m29 m295 m-21.720122.230
TemoraYTEM815 m29 m280 m-34.420147.510
TemoraYTEM1467 m29 m280 m-34.420147.510
Tennant creekYTNK1958 m29 m376 m-19.630134.180
Tennant creekYTNK1057 m17 m376 m-19.630134.180
ThangoolYTNG1521 m29 m196 m-24.490150.580
ThangoolYTNG794 m29 m196 m-24.490150.580
ThargomindahYTGM846 m29 m131 m-27.990143.810
ThargomindahYTGM1463 m29 m131 m-27.990143.810
The monumentYB1911 m29 m289 m-21.810139.920
TibooburraYTIB975 m18 m178 m-29.450142.060
TibooburraYTIB1531 m29 m178 m-29.450142.060
TindalYPTN2744 m45 m135 m-14.520132.380
TocumwalYTOC1200 m29 m113 m-35.810145.610
TocumwalYTOC1399 m29 m113 m-35.810145.610
ToowoombaYTWB659 m30 m635 m-27.540151.920
ToowoombaYTWB1125 m30 m635 m-27.540151.920
TownsvilleYBTL2438 m45 m5 m-19.250146.770
TownsvilleYBTL1100 m29 m5 m-19.250146.770
TumutYTMU1060 m18 m267 m-35.260148.240
Wagga waggaYSWG1768 m45 m220 m-35.170147.470
Wagga waggaYSWG1526 m29 m220 m-35.170147.470
WaikerieYWKI832 m17 m42 m-34.180140.030
WaikerieYWKI960 m17 m42 m-34.180140.030
WalgettYWLG1626 m29 m133 m-30.040148.120
WalgettYWLG1153 m29 m133 m-30.040148.120
WangarattaYWGT530 m18 m153 m-36.420146.310
WangarattaYWGT1640 m29 m153 m-36.420146.310
WarracknabealYWKB1371 m29 m121 m-36.320142.420
WarracknabealYWKB762 m29 m121 m-36.320142.420
WarrenYWRN1054 m29 m203 m-31.730147.800
WarrenYWRN1186 m18 m203 m-31.730147.800
WarrnamboolYWBL1371 m29 m73 m-38.300142.450
WarrnamboolYWBL1068 m29 m73 m-38.300142.450
Wee waaYWWA1136 m18 m189 m-30.260149.410
WeipaYBWP1645 m29 m19 m-12.680141.930
West saleYWSL499 m29 m28 m-38.090146.970
West saleYWSL1527 m29 m28 m-38.090146.970
West saleYWSL698 m29 m28 m-38.090146.970
West wyalongYWWL779 m18 m261 m-33.940147.190
West wyalongYWWL1584 m29 m261 m-33.940147.190
WhyallaYWHA1407 m29 m12 m-33.060137.510
WhyallaYWHA1685 m45 m12 m-33.060137.510
WilcanniaYWCA929 m18 m76 m-31.530143.370
WilcanniaYWCA1128 m29 m76 m-31.530143.370
WilliamsonYWIS1800 m29 m35 m-22.470150.180
WilliamtownYWLM2438 m45 m9 m-32.800151.830
WilunaYWLU1218 m29 m502 m-26.630120.220
WilunaYWLU1811 m29 m502 m-26.630120.220
WindorahYWDH1374 m29 m137 m-25.410142.670
WintonYWTN890 m17 m194 m-22.360143.090
WintonYWTN1402 m29 m194 m-22.360143.090
WollongongYWOL1331 m29 m9 m-34.560150.790
WollongongYWOL1826 m29 m9 m-34.560150.790
WoomeraYPWR1854 m29 m167 m-31.140136.820
WoomeraYPWR2371 m45 m167 m-31.140136.820
WudinnaYWUD1509 m29 m94 m-33.040135.450
WudinnaYWUD939 m17 m94 m-33.040135.450
WyndhamYWYM1606 m17 m4 m-15.510128.150
WyndhamYWYM1001 m29 m4 m-15.510128.150
WynyardYWYY1188 m29 m18 m-41.000145.730
WynyardYWYY1649 m29 m18 m-41.000145.730
YoungYYNG1220 m18 m386 m-34.260148.250
YuendumuYYND1439 m18 m672 m-22.250131.780
1   2   3   4   

Copyright 2004-2024 |Cyrille Korsakoff |