Tageo.com
Français中文
WorldWide Index
19 Apr 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Commonwealth of australia (AU)

Oceania/Australia/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
22,015,576
Land Area
7,741,220 km2
Capital
Canberra
Currency
Australian dollars (AUD)
Latitude / Longitude
27 00 133 00 E
GDP (PPP) per capita
40,800 $

Main Airports
1   2   3   4   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
LauncestonYMLT1980 m45 m171 m-41.550147.210
LauncestonYMLT700 m18 m171 m-41.550147.210
LauncestonYMLT690 m18 m171 m-41.550147.210
LavertonYLTN1800 m29 m464 m-28.610122.420
LavertonYLTN918 m29 m464 m-28.610122.420
LearmonthYPLM3047 m45 m5 m-22.240114.090
Leigh creekYLEC1218 m17 m260 m-30.600138.430
Leigh creekYLEC1709 m29 m260 m-30.600138.430
LeinsterYLST1800 m29 m497 m-27.840120.700
LeonoraYLEO2018 m29 m370 m-28.880121.310
LeonoraYLEO1160 m29 m370 m-28.880121.310
Lightning ridgeYLRD733 m30 m164 m-29.460147.980
Lightning ridgeYLRD1408 m18 m164 m-29.460147.980
LismoreYLIS1657 m29 m10 m-28.830153.260
Lizard islandYB925 m14 m21 m-14.670145.450
Lockhart riverYLHR1339 m29 m23 m-12.790143.300
LongreachYLRE900 m17 m191 m-23.430144.280
LongreachYLRE1936 m29 m191 m-23.430144.280
MackayYBMK1344 m29 m5 m-21.170149.180
MackayYBMK1980 m45 m5 m-21.170149.180
MaitlandYMND743 m18 m22 m-32.700151.490
MaitlandYMND1289 m29 m22 m-32.700151.490
MangaloreYMNG2026 m45 m142 m-36.890145.180
MangaloreYMNG1460 m45 m142 m-36.890145.180
ManingridaYMGD1530 m29 m37 m-12.060134.230
ManjimupYM1224 m15 m286 m-34.270116.140
MareebaYMBA1505 m29 m475 m-17.070145.420
Margaret riverYM1103 m14 m105 m-33.930115.100
Maroochydore sunshine coastYBMC650 m17 m4 m-26.600153.090
Maroochydore sunshine coastYBMC1797 m29 m4 m-26.600153.090
MaryboroughYMYB885 m29 m11 m-25.510152.720
MaryboroughYMYB1587 m29 m11 m-25.510152.720
Mcarthur river mineYM1502 m22 m39 m-16.440136.080
MeekatharraYMEK1064 m29 m522 m-26.610118.550
MeekatharraYMEK2181 m29 m522 m-26.610118.550
Melbourne essendonYMEN1584 m45 m85 m-37.730144.900
Melbourne essendonYMEN1920 m45 m85 m-37.730144.900
Melbourne intlYMML2286 m45 m132 m-37.670144.840
Melbourne intlYMML3657 m45 m132 m-37.670144.840
Melbourne moorabbinYMMB1335 m29 m15 m-37.980145.100
Melbourne moorabbinYMMB1240 m18 m15 m-37.980145.100
Melbourne moorabbinYMMB1153 m29 m15 m-37.980145.100
Melbourne moorabbinYMMB570 m18 m15 m-37.980145.100
Melbourne moorabbinYMMB1060 m18 m15 m-37.980145.100
MerimbulaYMER1600 m29 m2 m-36.910149.900
MiddlemountYMMU1549 m29 m166 m-22.800148.700
MilduraYMIA1830 m45 m50 m-34.230142.090
MilduraYMIA1139 m29 m50 m-34.230142.090
MilingimbiYMGB1410 m18 m16 m-12.090134.890
MillicentYMCT1200 m18 m17 m-37.580140.370
MitchellYMIT1424 m29 m348 m-26.480147.940
MontoYMTO1310 m30 m230 m-24.890151.100
MoombaYOOM1717 m29 m43 m-28.100140.200
MoranbahYMRB1524 m29 m234 m-22.060148.080
MoreeYMOR1613 m29 m213 m-29.500149.840
MoreeYMOR976 m18 m213 m-29.500149.840
Mornington islandYMTI1520 m29 m10 m-16.660139.180
Mornington islandYMTI755 m17 m10 m-16.660139.180
MoruyaYMRY826 m18 m4 m-35.900150.140
MoruyaYMRY1523 m29 m4 m-35.900150.140
Mount gambierYMTG846 m29 m64 m-37.750140.790
Mount gambierYMTG922 m29 m64 m-37.750140.790
Mount gambierYMTG1524 m29 m64 m-37.750140.790
Mount isaYBMA2560 m45 m341 m-20.660139.490
Mount isaYBMA854 m17 m341 m-20.660139.490
Mount magnetYMOG900 m29 m412 m-28.120117.840
Mount magnetYMOG1800 m29 m412 m-28.120117.840
MudgeeYMDG1738 m29 m470 m-32.560149.610
MudgeeYMDG1075 m29 m470 m-32.560149.610
Mungalalu truscottYTST1720 m29 m53 m-14.090126.380
MungindiYMGI526 m30 m182 m-28.970149.060
MungindiYMGI1403 m30 m182 m-28.970149.060
Murray fieldYM1143 m17 m17 m-32.510115.840
Murray fieldYM893 m17 m17 m-32.510115.840
Murrin murrinYM2000 m29 m467 m-28.710121.890
NaracoorteYNRC1118 m29 m51 m-36.990140.730
NaracoorteYNRC1047 m18 m51 m-36.990140.730
NarrabriYNBR1213 m29 m240 m-30.320149.830
NarrabriYNBR1524 m29 m240 m-30.320149.830
NarranderaYNAR1019 m29 m144 m-34.700146.510
NarranderaYNAR1616 m29 m144 m-34.700146.510
NarromineYNRM1100 m45 m238 m-32.210148.230
NarromineYNRM1520 m29 m238 m-32.210148.230
NewmanYNWN2072 m29 m525 m-23.420119.800
NgukurrYNGU1530 m18 m13 m-14.720134.750
NhillYNHL1000 m18 m138 m-36.310141.640
NhillYNHL1101 m29 m138 m-36.310141.640
NormantonYNTN1676 m29 m22 m-17.680141.070
NowraYSNW2046 m45 m121 m-34.950150.540
NowraYSNW2094 m45 m121 m-34.950150.540
NumbulwarYNUM1320 m17 m9 m-14.270135.720
NynganYNYN1642 m29 m173 m-31.550147.200
NynganYNYN1061 m29 m173 m-31.550147.200
OakeyYBOK914 m29 m406 m-27.410151.740
OakeyYBOK999 m22 m406 m-27.410151.740
OakeyYBOK1648 m29 m406 m-27.410151.740
OenpelliYOEN1320 m29 m9 m-12.330133.010
Olympic damYOLD1591 m29 m104 m-30.480136.880
OrangeYORG779 m29 m949 m-33.380149.130
OrangeYORG1676 m29 m949 m-33.380149.130
Palm islandYB1136 m17 m8 m-18.760146.580
ParaburdooYPBO2132 m45 m428 m-23.170117.750
ParkesYPKS1684 m45 m325 m-33.130148.240
ParkesYPKS1622 m45 m325 m-33.130148.240
PearceYPEA1691 m45 m45 m-31.670116.020
PearceYPEA1741 m29 m45 m-31.670116.020
PearceYPEA2439 m45 m45 m-31.670116.020
Perth intlYPPH3443 m45 m20 m-31.940115.970
Perth intlYPPH2162 m45 m20 m-31.940115.970
Perth jandakotYPJT1392 m29 m30 m-32.100115.880
Perth jandakotYPJT990 m29 m30 m-32.100115.880
Perth jandakotYPJT1150 m17 m30 m-32.100115.880
Point cookYMPC1135 m45 m4 m-37.930144.750
Point cookYMPC1373 m45 m4 m-37.930144.750
PormpuraawYPMP1360 m29 m3 m-14.900141.610
Port augustaYPAG1649 m29 m17 m-32.510137.720
Port hedland intlYPPD2500 m45 m10 m-20.380118.630
Port hedland intlYPPD999 m18 m10 m-20.380118.630
Port keatsYPKT1410 m17 m27 m-14.250129.530
Port lincolnYPLC1449 m29 m10 m-34.610135.880
1   2   3   4   

Copyright 2004-2024 |Cyrille Korsakoff |