Tageo.com
Français中文
WorldWide Index
24 Apr 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

United states of america (US)

America/United states/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
313,847,465
Land Area
9,826,675 km2
Capital
Washington DC
Currency
US dollar (USD)
Latitude / Longitude
38 00 97 00 W
GDP (PPP) per capita
48,100 $

Main Airports
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   
32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   
47   48   49   50   51   52   53   54   55   56   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Pekin muniKZ1524 m22 m161 m40.490-89.680
Pella muniKZ1645 m22 m269 m41.400-92.950
Pellston rgnl arpt of emmet coKPLN1644 m45 m219 m45.570-84.800
Pellston rgnl arpt of emmet coKPLN1984 m45 m219 m45.570-84.800
Pembina muniKZ1158 m22 m242 m48.940-97.240
Pender muniKZ1097 m18 m413 m42.110-96.730
PenmanKZ792 m30 m87 m36.450-89.630
Penn valleyKZ1158 m22 m137 m40.820-76.860
Penn yanKZ1373 m30 m297 m42.640-77.050
Penn yanKZ1085 m15 m297 m42.640-77.050
PennridgeKZ1284 m30 m173 m40.390-75.290
Pensacola nasKNPA2438 m60 m8 m30.350-87.320
Pensacola nasKNPA2439 m60 m8 m30.350-87.320
Pensacola nasKNPA2175 m60 m8 m30.350-87.320
Pensacola rgnlKPNS1828 m45 m36 m30.470-87.190
Pensacola rgnlKPNS2134 m45 m36 m30.470-87.190
Perham muniKZ1249 m22 m417 m46.600-95.600
Perkins fieldKZ1463 m22 m413 m36.570-114.440
Perkins prothro cimarron ranchKZ1310 m10 m1217 m36.510-102.390
Perris valleyKZ1554 m15 m430 m33.760-117.220
Perry coKZ1066 m22 m320 m39.690-82.200
Perry co muniKZ1341 m22 m200 m38.020-86.690
Perry countyKZ1097 m22 m225 m35.600-87.880
Perry foleyKZ1334 m45 m13 m30.070-83.580
Perry foleyKZ1487 m30 m13 m30.070-83.580
Perry foleyKZ1519 m30 m13 m30.070-83.580
Perry houston coKZ1523 m30 m127 m32.510-83.770
Perry lefors fldKZ1371 m45 m988 m35.610-101.000
Perry lefors fldKZ1787 m30 m988 m35.610-101.000
Perry lefors fldKZ1369 m22 m988 m35.610-101.000
Perry muniKZ661 m71 m309 m41.830-94.160
Perry muniKZ1219 m22 m309 m41.830-94.160
Perry muniKZ1553 m22 m305 m36.390-97.280
Perry muniKZ1584 m45 m305 m36.390-97.280
Perry muniKZ1584 m45 m305 m36.390-97.280
Perry stokesKZ1675 m30 m1756 m37.260-104.340
Perry stokesKZ1676 m30 m1756 m37.260-104.340
Perry warsawKZ1066 m18 m475 m42.740-78.050
Perry warsawKZ557 m18 m475 m42.740-78.050
Perryton ochiltree coKZ999 m43 m889 m36.410-100.750
Perryton ochiltree coKZ1523 m22 m889 m36.410-100.750
Perryville muniKZ2133 m30 m113 m37.870-89.860
Person coKZ1737 m30 m185 m36.280-78.980
Peru muniKZ1219 m18 m237 m40.790-86.150
Petaluma muniKZ1097 m22 m26 m38.260-122.610
Peter o knightKZ1037 m30 m2 m27.920-82.450
Peter o knightKZ819 m22 m2 m27.920-82.450
Peter prince fldKZ1127 m22 m24 m30.640-86.990
Petersburg james a johnsonPAPG1828 m45 m32 m56.800-132.950
Petit jean parkKZ1784 m22 m281 m35.140-92.910
PfistersKZ1036 m15 m190 m46.400-119.020
Phifer airfieldKZ1798 m22 m1455 m42.060-104.930
Philadelphia intlKPHL1524 m45 m11 m39.870-75.240
Philadelphia intlKPHL3200 m60 m11 m39.870-75.240
Philadelphia intlKPHL2895 m45 m11 m39.870-75.240
Philadelphia intlKPHL1663 m45 m11 m39.870-75.240
Philadelphia muniKZ1523 m15 m138 m32.800-89.130
PhilipKZ1097 m45 m672 m44.050-101.600
PhilipKZ1219 m22 m672 m44.050-101.600
Philip billard muniKZ1320 m22 m268 m39.070-95.620
Philip billard muniKZ1554 m45 m268 m39.070-95.620
Philip billard muniKZ915 m30 m268 m39.070-95.620
Philippi barbour co rgnlKZ975 m15 m542 m39.170-80.060
Phillips aafKAPG1525 m45 m17 m39.470-76.170
Phillips aafKAPG2438 m60 m17 m39.470-76.170
Phillips aafKAPG1524 m45 m17 m39.470-76.170
Phillips fldKZ792 m15 m249 m38.630-92.530
PhillipsburgKZ914 m12 m314 m39.910-84.400
Phillipsburg muniKZ836 m42 m581 m39.740-99.320
Phillipsburg muniKZ1372 m18 m581 m39.740-99.320
PhoenixKZ152 m30 m9 m30.250-92.240
PhoenixKZ152 m30 m9 m30.250-92.240
Phoenix deer valleyKZ2501 m30 m450 m33.690-112.080
Phoenix deer valleyKZ1371 m22 m450 m33.690-112.080
Phoenix goodyearKZ2590 m45 m292 m33.420-112.380
Phoenix rgnlKZ1219 m15 m396 m32.990-111.920
Phoenix sky harbor intlKPHX3139 m45 m345 m33.430-112.010
Phoenix sky harbor intlKPHX3502 m45 m345 m33.430-112.010
Phoenix sky harbor intlKPHX2377 m45 m345 m33.430-112.010
Picayune muniKZ1524 m22 m17 m30.490-89.650
Pickaway co memKZ1326 m22 m208 m39.520-82.980
Pickens coKZ1524 m22 m467 m34.450-84.460
Pickens coKZ1524 m30 m308 m34.810-82.700
Piedmont muniKZ1005 m18 m142 m37.130-90.710
Piedmont triad intlKGSO1944 m45 m282 m36.100-79.940
Piedmont triad intlKGSO3048 m45 m282 m36.100-79.940
PierceKZ1038 m12 m262 m33.370-112.620
Pierce co thun fldKZ1112 m18 m163 m47.100-122.290
Pierce fldKZ1524 m22 m1 m28.460-96.290
Pierce fldKZ1828 m22 m1 m28.460-96.290
Pierre rgnlKPIR2099 m45 m530 m44.380-100.290
Pierre rgnlKPIR2100 m45 m530 m44.380-100.290
PikeKZ457 m18 m445 m47.650-92.420
Pike coKZ1493 m22 m201 m39.170-82.930
Pike co hatcher fldKZ1097 m22 m448 m37.560-82.570
Pike co hatcher fldKZ1630 m30 m448 m37.560-82.570
Pilot countryKZ1127 m22 m24 m28.330-82.500
Pinal airparkKZ2039 m45 m576 m32.510-111.330
Pinal airparkKZ2087 m45 m576 m32.510-111.330
Pinckneyville du quoinKZ1219 m18 m121 m37.980-89.360
Pine bluffs muniKZ1626 m22 m1570 m41.150-104.130
Pine groveKZ1127 m8 m1295 m41.570-117.810
Pine hill muniKZ1360 m24 m37 m31.970-87.580
Pine islandKZ1051 m16 m4 m36.250-75.790
Pine mountainKZ914 m45 m268 m36.420-92.690
Pine mountain lakeKZ1104 m15 m893 m37.860-120.180
Pine ridgeKZ915 m15 m1015 m43.020-102.510
Pine ridgeKZ1524 m18 m1015 m43.020-102.510
Pine river rgnlKZ914 m22 m394 m46.720-94.380
Pine shadows airparkKZ975 m15 m6 m26.730-81.900
Pinebloom plantationKZ1706 m22 m51 m31.400-84.320
Pineland muniKZ1127 m22 m79 m31.230-93.980
Pineville muniKZ914 m22 m30 m31.350-92.440
Piney pinecreek borderKZ1005 m22 m328 m49.000-95.980
Piney pointKZ1249 m22 m2 m38.150-76.520
Pinon ranchKZ1371 m15 m499 m29.630-100.370
Pioneer village fldKZ1188 m18 m658 m40.510-98.950
Pioneer village fldKZ388 m91 m658 m40.510-98.950
Pipestone muniKZ773 m67 m529 m43.980-96.300
Pipestone muniKZ1311 m22 m529 m43.980-96.300
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   
32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   
47   48   49   50   51   52   53   54   55   56   

Copyright 2004-2024 |Cyrille Korsakoff |