Tageo.com
Français中文
WorldWide Index
19 Mar 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Republic of the philippines (PH)

Asia/Philippines/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
103,775,002
Land Area
300,000 km2
Capital
Manila
Currency
Philippine pesos (PHP)
Latitude / Longitude
13 00 122 00 E
GDP (PPP) per capita
4,100 $

Main Airports
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Allah valleyRPMA1339 m17 m182 m6.370124.750
AntiqueRPVS1141 m29 m7 m10.770121.930
BacolodRPVB1837 m61 m7 m10.640122.930
BagabagRPUZ1200 m29 m249 m16.620121.250
BaguioRPUB1679 m29 m1295 m16.380120.620
Basa abRPUF2548 m46 m46 m14.990120.490
BascoRPUO1250 m29 m88 m20.450121.980
BisligRPMF1200 m29 m3 m8.200126.320
BoronganRPVW1200 m28 m2 m11.670125.480
ButuanRPME1965 m35 m42 m8.960125.490
Cagayan de oroRPML2380 m35 m185 m8.410124.610
CalbayogRPVC1476 m29 m3 m12.070124.550
CamiguinRPMH1341 m29 m16 m9.250124.710
CatarmanRPVF1349 m29 m2 m12.500124.640
Clark intlRPLC3202 m60 m147 m15.190120.560
Clark intlRPLC3199 m45 m147 m15.190120.560
CotabatoRPMC1999 m29 m57 m7.160124.210
DaetRPUD1150 m29 m3 m14.130122.980
Daniel z romualdezRPVA2137 m45 m3 m11.230125.030
DipologRPMG1912 m29 m3 m8.600123.330
DumagueteRPVD1848 m35 m4 m9.330123.300
Fernando abRPUL1509 m45 m371 m13.960121.120
Fort magsaysayRPLV1599 m13 m75 m15.430121.090
Francisco bangoy intlRPMD2987 m45 m29 m7.130125.650
General santosRPMB1699 m29 m8 m6.110125.240
GuiuanRPVG2133 m49 m2 m11.040125.740
IliganRPMI1399 m29 m395 m8.130124.210
IloiloRPVI2100 m35 m8 m10.710122.550
Imelda romualdez marcosRPMQ1607 m30 m46 m6.950126.270
JoloRPMJ1777 m18 m35 m6.050121.010
KaliboRPVK1830 m44 m12 m11.680122.380
Laoag intlRPLI2417 m45 m7 m18.180120.530
LegazpiRPLP2110 m35 m20 m13.160123.740
LingayenRPUG1043 m29 m2 m16.030120.240
LubangRPLU1260 m30 m13 m13.860120.110
MaasinRPSM1109 m29 m99 m10.190124.780
Mactan intlRPVM3300 m45 m9 m10.310123.980
MalabangRPMM1299 m35 m8 m7.620124.060
MalitaRP1200 m29 m4 m6.400125.620
MamburaoRPUM1297 m29 m3 m13.210120.610
MarinduqueRPUW1460 m29 m4 m13.360121.830
MasbateRPVJ1200 m29 m15 m12.370123.630
MrmpRP1200 m30 m117 m16.830121.500
NagaRPUN1402 m29 m43 m13.590123.270
Ninoy aquino intlRPLL3737 m60 m22 m14.510121.020
Ninoy aquino intlRPLL2257 m45 m22 m14.510121.020
NonocRP1299 m29 m3 m9.810125.600
OrmocRPVO1210 m29 m25 m11.060124.570
OzamisRPMO1747 m29 m4 m8.180123.840
PagadianRPMP1680 m29 m1 m7.830123.460
Pagbilao grande islandRP1000 m16 m3 m13.900121.740
PasarRP1200 m14 m4 m10.910124.440
Puerto princesaRPVP2599 m45 m21 m9.740118.760
RomblonRPVU1389 m29 m3 m12.310122.080
RoxasRPVR1890 m29 m3 m11.600122.750
San fernandoRPUS1200 m29 m3 m16.600120.300
San joseRPUH1836 m29 m4 m12.360121.050
Sanga sangaRPMN1548 m18 m4 m5.050119.740
Sangley point abRPLS2351 m45 m2 m14.500120.900
Seahawk lzRP1079 m18 m308 m6.650121.980
SocorroRP1203 m31 m32 m12.990121.430
Subic bay intlRPLB700 m16 m19 m14.790120.270
Subic bay intlRPLB2744 m45 m19 m14.790120.270
SurigaoRPMS1536 m29 m6 m9.760125.480
TagbilaranRPVT1779 m29 m11 m9.660123.850
TamblerRPMR3221 m45 m151 m6.060125.100
TandagRPMW1452 m29 m4 m9.070126.170
TuguegaraoRPUT1818 m29 m21 m17.640121.730
ViganRPUQ1045 m29 m10 m17.550120.360
ViracRPUV1539 m29 m36 m13.580124.210
Zamboanga intlRPMZ2609 m43 m10 m6.920122.060

Copyright 2004-2024 |Cyrille Korsakoff |