Tageo.com
WorldWide Index
20 May 2013
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Federative republic of brazil (BR)

America/Brazil/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
Population 2012
205,716,890
Land Area
8,514,877 km2
Capital
Brasilia
Currency
reals (BRL)
Latitude / Longitude
10 00 55 00 W
GDP (PPP) per capita
11,600 $

Main Airports
1   2   3   4   5   6   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Fazenda santa monicaSB1000 m20 m1185 m-15.940-48.650
Fazenda santa rosaSB1399 m22 m213 m-7.040-50.090
Fazenda santo antonioSB1502 m20 m547 m-16.720-46.520
Fazenda santo antonio 4SB1279 m13 m347 m-21.280-51.280
Fazenda santos reisSB1813 m27 m659 m-17.550-46.980
Fazenda sao franciscoSB1185 m15 m263 m-15.220-60.220
Fazenda sao joaquim obSB1399 m22 m388 m-20.830-51.010
Fazenda sao jose do parnaibaSB1200 m17 m510 m-18.390-48.860
Fazenda sao jose obSB1239 m22 m787 m-21.430-46.750
Fazenda sao judas tadeuSB1000 m24 m259 m-12.620-60.900
Fazenda sao marcoSB1551 m22 m687 m-23.920-48.820
Fazenda sao sebastiaoSB1000 m24 m280 m-12.730-61.100
Fazenda tapijaraSB1200 m17 m587 m-23.220-49.080
Fazenda thaliaSB1055 m22 m1019 m-25.520-49.680
Fazenda torrao de ouroSB1580 m21 m274 m-18.180-54.500
Fazenda tres riosSB1488 m20 m524 m-16.940-46.270
Fazenda tropicalSB1100 m17 m299 m-12.890-61.300
Fazenda varjao grandeSB1207 m20 m627 m-18.490-51.300
Fazenda veredaoSB1597 m24 m779 m-15.660-41.650
Fazenda villa terezinhaSB1128 m17 m842 m-17.410-43.940
Fazenda vista alegreSB1499 m24 m170 m-6.870-48.530
FeijoSB954 m26 m120 m-8.170-70.350
Fernando de noronhaSBFN1844 m45 m54 m-3.850-32.420
FernandopolisSB1000 m24 m500 m-20.280-50.220
Fonte boaSB1299 m21 m63 m-2.530-66.080
FormosaSB1399 m29 m965 m-15.560-47.350
Formosa do rio pretoSB1399 m29 m487 m-11.020-45.190
ForquilhinhaSBCM1491 m29 m28 m-28.730-49.420
Foz do areiaSB1485 m27 m1111 m-25.980-51.640
FrancaSBFC2000 m29 m1003 m-20.590-47.380
Francisco beltraoSB1328 m29 m640 m-26.060-53.060
Francisco de assisSBJF1534 m29 m911 m-21.790-43.390
FronteiraSBFT1720 m29 m487 m-20.280-49.190
FrutalSB1170 m20 m551 m-20.000-48.960
FurnasSBFU1599 m29 m735 m-20.700-46.340
Galeao antonio carlos jobimSBGL3999 m45 m8 m-22.810-43.240
Galeao antonio carlos jobimSBGL3180 m46 m8 m-22.810-43.240
GaranhunsSB1619 m28 m740 m-8.830-36.470
GaribaldiSB1200 m29 m680 m-29.270-51.530
Gaviao peixoto embraerSB4966 m45 m608 m-21.770-48.410
General canrobert pereira da costaSB1200 m22 m172 m-20.450-55.760
General leite de castroSB1499 m29 m751 m-17.830-50.960
Gentio de ouroSB1389 m21 m1067 m-11.440-42.520
GoiabeirasSBVT1749 m45 m3 m-20.260-40.290
Goio ereSB1000 m17 m490 m-24.220-53.040
Governador jorge teixeira de oliveiraSBPV2400 m45 m88 m-8.710-63.900
Governador valadaresSB1399 m29 m170 m-18.900-41.980
GuairaSB1299 m29 m270 m-24.080-54.190
Guajara mirimSBGM1794 m45 m145 m-10.790-65.280
GuanambiSB1699 m29 m553 m-14.210-42.750
GuanhaesSB1197 m29 m797 m-18.710-42.840
GuarapariSB1324 m29 m8 m-20.650-40.490
GuararapesSBRF3314 m45 m10 m-8.130-34.920
GuaratinguetaSBGW1552 m29 m536 m-22.790-45.200
GuaratubaSB1005 m17 m14 m-25.880-48.610
GuarulhosSBGR3000 m45 m749 m-23.430-46.470
GuarulhosSBGR3550 m45 m749 m-23.430-46.470
GuaxupeSB1479 m29 m849 m-21.330-46.730
GurgueiaSB1200 m20 m324 m-9.060-44.370
GurupiSB1728 m29 m346 m-11.740-49.130
Helmuth baungartemSB1086 m22 m334 m-27.160-49.540
Herbert mata piresSB1299 m22 m362 m-12.400-40.470
Hercilio luzSBFL1501 m45 m5 m-27.670-48.550
Hercilio luzSBFL2300 m45 m5 m-27.670-48.550
HidroeletricaSB1752 m29 m496 m-18.440-49.210
HorizontinaSB1050 m17 m324 m-27.640-54.340
Hotel transamericaSBTC1900 m29 m6 m-15.360-39.000
HumaitaSB1520 m29 m70 m-7.530-63.070
Hyran garceteSB1293 m22 m695 m-22.360-55.760
IauareteSBYA1599 m29 m105 m0.610-69.190
IbaitiSB1200 m16 m599 m-23.760-50.260
IbitingaSB1200 m45 m542 m-21.750-48.860
IbotiramaSB1178 m21 m426 m-12.170-43.220
Igarape bahiaSB1000 m17 m687 m-6.050-50.580
IguatuSB1410 m29 m213 m-6.350-39.290
IjuiSB1275 m18 m364 m-28.370-53.850
IlheusSBIL1577 m45 m4 m-14.820-39.030
ImperatrizSBIZ1799 m45 m131 m-5.530-47.460
IndependenciaSB1437 m24 m345 m-22.280-53.380
IpiauSB1299 m20 m149 m-14.170-39.680
IpirangaSB1200 m24 m39 m-2.940-69.690
IreceSB1399 m25 m780 m-11.340-41.850
Irmaos ribeiroSB1442 m12 m919 m-22.160-46.770
ItaberabaSB1200 m29 m283 m-12.500-40.270
ItabunaSB1521 m29 m60 m-14.810-39.290
ItacoatiaraSBIC1514 m29 m43 m-3.130-58.480
ItaitubaSBIH1605 m29 m33 m-4.240-56.000
ItaperunaSB1200 m29 m124 m-21.220-41.880
ItapetingaSB1402 m28 m278 m-15.240-40.280
ItapicuruSB1804 m28 m57 m-4.510-44.020
ItapolisSB1309 m24 m530 m-21.600-48.830
ItaporangaSB1200 m27 m292 m-7.310-38.110
Itau de minasSB1412 m17 m768 m-20.760-46.750
ItuacuSB1708 m29 m549 m-13.830-41.300
ItuiutabaSB1200 m29 m605 m-19.000-49.490
ItuveravaSB1000 m22 m623 m-20.380-47.770
JacareacangaSBEK1599 m29 m98 m-6.230-57.780
JacarezinhoSB1098 m22 m533 m-23.150-49.940
JacobinaSB1250 m29 m499 m-11.160-40.550
JaguaraSB1079 m29 m582 m-20.040-47.420
JalesSB1060 m20 m455 m-20.290-50.550
JanaubaSB1499 m32 m527 m-15.730-43.320
JanuariaSB1200 m29 m480 m-15.470-44.390
JardimSB950 m17 m320 m-21.490-56.150
JataiSB1499 m22 m770 m-17.830-51.770
JatapuSB1267 m29 m40 m-1.710-58.510
JequieSB1279 m29 m196 m-13.880-40.070
JequitinhonhaSB1189 m22 m259 m-16.440-41.040
Ji paranaSB1799 m45 m181 m-10.870-61.850
JmfSB1450 m29 m840 m-10.500-40.490
JoacabaSB1260 m17 m776 m-27.170-51.550
Joao durval carneiroSB1499 m29 m234 m-12.200-38.910
Joao monteiroSB971 m18 m4 m-20.420-40.330
Joao pessoa aeroclubeSB1016 m24 m4 m-7.090-34.840
Joao pinheiroSB1299 m22 m911 m-17.790-46.120
Joao suassunaSBKG1599 m42 m501 m-7.270-35.900
JoinvilleSBJV1640 m45 m4 m-26.220-48.800
JuazeiroSB1363 m21 m371 m-9.160-40.090
Julio cesarSBJC1499 m29 m15 m-1.410-48.460
JundiaiSB1179 m29 m757 m-23.180-46.940
1   2   3   4   5   6   

Copyright 2004-2013