Tageo.com
Français中文
WorldWide Index
24 Apr 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Commonwealth of australia (AU)

Oceania/Australia/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
22,015,576
Land Area
7,741,220 km2
Capital
Canberra
Currency
Australian dollars (AUD)
Latitude / Longitude
27 00 133 00 E
GDP (PPP) per capita
40,800 $

Main Airports
1   2   3   4   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
CorowaYCOR1826 m45 m142 m-35.990146.360
CorowaYCOR1523 m29 m142 m-35.990146.360
CorryongYCRG1400 m29 m293 m-36.180147.890
CowraYCWR1164 m18 m294 m-33.840148.650
CowraYCWR1630 m29 m294 m-33.840148.650
CumminsYC1245 m17 m60 m-34.210135.640
CunderdinYCUN1855 m45 m213 m-31.620117.220
CunderdinYCUN1523 m45 m213 m-31.620117.220
CunnamullaYCMU1733 m29 m192 m-28.030145.620
CunnamullaYCMU914 m17 m192 m-28.030145.620
CurtinYCIN3048 m45 m91 m-17.580123.830
DalbyYDAY914 m18 m346 m-27.160151.270
DalbyYDAY1267 m22 m346 m-27.160151.270
Darwin intlYPDN3354 m60 m31 m-12.410130.880
Darwin intlYPDN1524 m29 m31 m-12.410130.880
DeniliquinYDLQ1219 m29 m96 m-35.560144.950
DeniliquinYDLQ601 m29 m96 m-35.560144.950
DerbyYDBY1157 m17 m7 m-17.370123.660
DerbyYDBY1736 m29 m7 m-17.370123.660
DevonportYDPO879 m29 m10 m-41.170146.430
DevonportYDPO1837 m45 m10 m-41.170146.430
DirranbandiYDBI1217 m18 m172 m-28.590148.220
DonaldYDOD1165 m18 m124 m-36.360143.010
DonaldYDOD812 m29 m124 m-36.360143.010
DoomadgeeYDMG1655 m29 m46 m-17.940138.820
DubboYSDU1708 m45 m284 m-32.220148.570
DubboYSDU1067 m18 m284 m-32.220148.570
DysartYDYS1549 m17 m204 m-22.620148.360
East saleYMES2436 m45 m7 m-38.100147.150
East saleYMES2230 m45 m7 m-38.100147.150
EchucaYECH509 m29 m98 m-36.160144.760
EchucaYECH1100 m18 m98 m-36.160144.760
EdinburghYPED2560 m45 m20 m-34.700138.620
EdinburghYPED1962 m45 m20 m-34.700138.620
Elcho islandYELD1439 m29 m30 m-12.020135.570
EmeraldYEML1900 m29 m190 m-23.570148.180
EmeraldYEML925 m17 m190 m-23.570148.180
EsperanceYESP1178 m17 m143 m-33.680121.820
EsperanceYESP1499 m29 m143 m-33.680121.820
Evans headYEVD1299 m18 m6 m-29.090153.420
Fitzroy crossingYFTZ1299 m29 m112 m-18.180125.560
ForbesYFBS1228 m18 m231 m-33.360147.940
ForrestYFRT1349 m45 m155 m-30.840128.120
ForrestYFRT1519 m45 m155 m-30.840128.120
GayndahYGAY1264 m17 m112 m-25.610151.620
GeorgetownYGTN1157 m17 m303 m-18.310143.530
GeraldtonYGEL1980 m45 m36 m-28.800114.710
GeraldtonYGEL900 m17 m36 m-28.800114.710
GeraldtonYGEL844 m17 m36 m-28.800114.710
GinginYGIG1827 m45 m75 m-31.470115.860
GladstoneYGLA1634 m29 m19 m-23.870151.220
Glen innesYGLI1676 m29 m1046 m-29.660151.680
Glen innesYGLI1496 m29 m1046 m-29.660151.680
Gold coast coolangattaYBCG582 m18 m6 m-28.160153.500
Gold coast coolangattaYBCG2043 m45 m6 m-28.160153.500
GoondiwindiYGDI1340 m29 m217 m-28.520150.320
GoondiwindiYGDI796 m29 m217 m-28.520150.320
GoulburnYGLB1281 m29 m652 m-34.810149.730
GoulburnYGLB679 m29 m652 m-34.810149.730
GoveYPGV2058 m45 m54 m-12.270136.820
GraftonYGFN1705 m29 m33 m-29.760153.030
GriffithYGTH1504 m29 m133 m-34.250146.070
GriffithYGTH600 m29 m133 m-34.250146.070
Groote eylandtYGTE1901 m29 m16 m-13.980136.460
GunnedahYGDH1646 m29 m263 m-30.960150.250
GunnedahYGDH591 m29 m263 m-30.960150.250
GympieYGYM595 m29 m79 m-26.280152.700
GympieYGYM1402 m17 m79 m-26.280152.700
Halls creekYHLC1480 m29 m410 m-18.230127.670
Halls creekYHLC946 m17 m410 m-18.230127.670
HamiltonYHML1403 m29 m244 m-37.650142.070
HamiltonYHML1232 m29 m244 m-37.650142.070
Hamilton islandYBHM1763 m45 m4 m-20.360148.950
HayYHAY1463 m29 m92 m-34.530144.830
HayYHAY1141 m29 m92 m-34.530144.830
Hervey bayYHBA1480 m29 m18 m-25.320152.880
HillstonYHLS1299 m18 m122 m-33.490145.520
HillstonYHLS819 m30 m122 m-33.490145.520
HobartYMHB2250 m45 m3 m-42.840147.510
Hobart cambridgeYC993 m18 m20 m-42.830147.470
Hobart cambridgeYC1115 m18 m20 m-42.830147.470
HopetounYHPN1136 m18 m78 m-35.720142.360
HopetounYHPN486 m29 m78 m-35.720142.360
Horn islandYHID1235 m22 m13 m-10.590142.290
Horn islandYHID1388 m29 m13 m-10.590142.290
HorshamYHSM1322 m29 m135 m-36.670142.170
HorshamYHSM797 m18 m135 m-36.670142.170
Hoxton parkYHOX1098 m29 m41 m-33.910150.850
HughendenYHUG1645 m29 m317 m-20.820144.230
HughendenYHUG929 m17 m317 m-20.820144.230
InghamYIGM1525 m29 m14 m-18.660146.150
InnisfailYIFL1353 m29 m14 m-17.560146.010
InnisfailYIFL1342 m29 m14 m-17.560146.010
InverellYI700 m15 m812 m-29.890151.140
InverellYI2113 m29 m812 m-29.890151.140
IsisfordYISF1371 m30 m211 m-24.260144.430
IvanhoeYIVO1018 m30 m100 m-32.880144.310
IvanhoeYIVO1246 m18 m100 m-32.880144.310
JabiruYJAB1423 m30 m25 m-12.660132.890
JacksonYJAK1800 m29 m106 m-27.640142.410
Jervis bayYJBY1463 m45 m60 m-35.150150.700
Jervis bayYJBY1524 m45 m60 m-35.150150.700
Julia creekYJLC1402 m29 m123 m-20.670141.720
JundeeYJ2100 m29 m562 m-26.420120.580
Kalgoorlie boulderYPKG2000 m45 m366 m-30.790121.460
Kalgoorlie boulderYPKG1200 m17 m366 m-30.790121.460
KarrathaYPKA1850 m29 m8 m-20.710116.770
KempseyYKMP1645 m29 m16 m-31.070152.770
KempseyYKMP622 m18 m16 m-31.070152.770
KerangYKER691 m18 m77 m-35.750143.940
KerangYKER1067 m18 m77 m-35.750143.940
KingaroyYKRY1303 m29 m454 m-26.580151.840
KingaroyYKRY1599 m29 m454 m-26.580151.840
KingscoteYKSC1402 m29 m7 m-35.710137.520
KingscoteYKSC1133 m29 m7 m-35.710137.520
KingscoteYKSC1164 m29 m7 m-35.710137.520
KowanyamaYK1380 m29 m10 m-15.490141.750
KununurraYPKU1829 m29 m44 m-15.780128.710
Latrobe valleyYLTV1430 m22 m54 m-38.210146.470
Latrobe valleyYLTV919 m18 m54 m-38.210146.470
1   2   3   4   

Copyright 2004-2024 |Cyrille Korsakoff |